OziExplorer Waypoint File Version 1.0
WGS 84
Reserved 2
Reserved 3
   1,A01126        ,  37.042280,  29.343970,42578.6948148,0, 1, 3, 0, 65535,A01126 KIZILYAKA                        , 0, 0, 0, 4137
   2,A02105        ,  37.382180,  29.951230,42578.6948148,0, 1, 3, 0, 65535,A02105 KARATAS L                        , 0, 0, 0, 3478
   3,A03140        ,  37.042520,  29.871770,42578.6948148,0, 1, 3, 0, 65535,A03140 SOGUT GOA                        , 0, 0, 0, 4600
   4,A04096        ,  37.147480,  29.569550,42578.6948148,0, 1, 3, 0, 65535,A04096 GOLHISAR                         , 0, 0, 0, 3117
   5,A05124        ,  37.058630,  29.354920,42578.6948148,0, 1, 3, 0, 65535,A05124 CAMELI GO                        , 0, 0, 0, 4101
   6,A06141        ,  37.011480,  29.943570,42578.6948148,0, 1, 3, 0, 65535,A06141 KZILCADAG                        , 0, 0, 0, 4633
   7,A07142        ,  36.832170,  29.708600,42578.6948148,0, 1, 3, 0, 65535,A07142 KAYABASI                         , 0, 0, 0, 4626
   8,B01180        ,  37.020750,  29.331330,42578.6948148,0, 1, 3, 0, 65535,B01180 BICAKCI V                        , 0, 0, 0, 5938
   9,B02128        ,  37.081130,  29.360780,42578.6948148,0, 1, 3, 0, 65535,B02128 CAMEL NE                         , 0, 0, 0, 4213
  10,B03191        ,  37.115970,  29.366520,42578.6948148,0, 1, 3, 0, 65535,B03191 BELEVI HI                        , 0, 0, 0, 6243
  11,B04158        ,  37.072500,  29.386030,42578.6948148,0, 1, 3, 0, 65535,B04158 CAMEL SE                         , 0, 0, 0, 5197
  12,B05199        ,  37.154780,  29.424980,42578.6948148,0, 1, 3, 0, 65535,B05199 CIGDEMLI                         , 0, 0, 0, 6519
  13,B06120        ,  37.029280,  29.383950,42578.6948148,0, 1, 3, 0, 65535,B06120 YESILDERE                        , 0, 0, 0, 3921
  14,B07121        ,  36.988520,  29.418800,42578.6948148,0, 1, 3, 0, 65535,B07121 IBECIK VI                        , 0, 0, 0, 3980
  15,B08181        ,  36.920850,  29.391580,42578.6948148,0, 1, 3, 0, 65535,B08181 ELMALIYUR                        , 0, 0, 0, 6014
  16,B09124        ,  37.003070,  29.544650,42578.6948148,0, 1, 3, 0, 65535,B09124 ALTINYAYL                        , 0, 0, 0, 4062
  17,B10102        ,  37.140500,  29.603020,42578.6948148,0, 1, 3, 0, 65535,B10102 YAMADI VI                        , 0, 0, 0, 3373
  18,B11105        ,  37.157920,  29.677720,42578.6948148,0, 1, 3, 0, 65535,B11105 CAVDIR X                         , 0, 0, 0, 3448
  19,B12138        ,  37.212250,  29.424470,42578.6948148,0, 1, 3, 0, 65535,B12138 ALIVEREN                         , 0, 0, 0, 4547
  20,B13091        ,  37.244450,  29.530570,42578.6948148,0, 1, 3, 0, 65535,B13091 CAMKOY VI                        , 0, 0, 0, 2999
  21,B14114        ,  37.374150,  29.832730,42578.6948148,0, 1, 3, 0, 65535,B14114 KARAMANLI                        , 0, 0, 0, 3763
  22,B15173        ,  37.434920,  29.501320,42578.6948148,0, 1, 3, 0, 65535,B15173 YESILDERE                        , 0, 0, 0, 5709
  23,B16141        ,  37.041200,  29.839120,42578.6948148,0, 1, 3, 0, 65535,B16141 SOGUT NE                         , 0, 0, 0, 4633
  24,B17109        ,  37.251430,  29.599670,42578.6948148,0, 1, 3, 0, 65535,B17109 KUCUKALAN                        , 0, 0, 0, 3586
  25,B18099        ,  37.141030,  29.513550,42578.6948148,0, 1, 3, 0, 65535,B18099 GOLHISAR                         , 0, 0, 0, 3248
  26,B19207        ,  37.046520,  29.597470,42578.6948148,0, 1, 3, 0, 65535,B19207 GOLHISAR                         , 0, 0, 0, 6831
  27,B20086        ,  36.974650,  29.227020,42578.6948148,0, 1, 3, 0, 65535,B20086 KIRAZLIYA                        , 0, 0, 0, 2812
  28,B21132        ,  37.109480,  29.677030,42578.6948148,0, 1, 3, 0, 65535,B21132 BAYIR TEP                        , 0, 0, 0, 4350
  29,B22130        ,  37.069020,  29.342420,42578.6948148,0, 1, 3, 0, 65535,B22130 CAMEL SO                         , 0, 0, 0, 4278
  30,B23140        ,  37.305220,  29.868670,42578.6948148,0, 1, 3, 0, 65535,B23140 ANTENNA                          , 0, 0, 0, 4606
  31,B24152        ,  36.936930,  29.734780,42578.6948148,0, 1, 3, 0, 65535,B24152 BEKCILER                         , 0, 0, 0, 5138
  32,B25143        ,  37.134080,  29.320620,42578.6948148,0, 1, 3, 0, 65535,B25143 KALINOZ V                        , 0, 0, 0, 4678
  33,B26130        ,  37.130920,  29.260980,42578.6948148,0, 1, 3, 0, 65535,B26130 YAYLAPINA                        , 0, 0, 0, 4265
  34,B27126        ,  37.307970,  29.402570,42578.6948148,0, 1, 3, 0, 65535,B27126 DEDEBAG V                        , 0, 0, 0, 4147
  35,B28139        ,  37.257870,  29.240270,42578.6948148,0, 1, 3, 0, 65535,B28139 GUNEY VIL                        , 0, 0, 0, 4531
  36,B29139        ,  36.750880,  29.257470,42578.6948148,0, 1, 3, 0, 65535,B29139 UZUMLU TO                        , 0, 0, 0, 4577
  37,D01212        ,  36.980320,  29.314100,42578.6948148,0, 1, 3, 0, 65535,D01212 YAYLACIK                         , 0, 0, 0, 6972
  38,E01115        ,  36.801350,  29.506280,42578.6948148,0, 1, 3, 0, 65535,E01115 KARABEL V                        , 0, 0, 0, 3789
  39,E02115        ,  37.173780,  29.157680,42578.6948148,0, 1, 3, 0, 65535,E02115 HISAR VIL                        , 0, 0, 0, 3793
  40,NOTAMD        ,  38.227770,  29.419230,42578.6948148,0, 1, 3, 0, 65535,NOTAMD NOTAM DEN                        , 0, 0, 0, 0
  41,COMPID        ,   0.035830,   0.000000,42578.6948148,0, 1, 3, 0, 65535,COMPID 29                               , 0, 0, 0, 0
  42,CIVLID        ,   0.000000,   0.000000,42578.6948148,0, 1, 3, 0, 65535,CIVLID 0                                , 0, 0, 0, 0
